South Bow Corporation (SOBO)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
SOBO | 3.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPY | 0.25 | -1.25 | 1.05 | 5.73 | 11.33 | 18.73 | 29.83 | 27.68 | 98.39 | 2,227.88 |
$GSPC | -1.32 | 3.78 | 3.20 | 12.29 | 14.94 | 0.00 | 36.04 | 29.08 | 94.10 | 31,241.06 |
Historical Average Returns (%)
Weekly
Week | Average Returns (%) |
45 | 0.08 |
46 | 2.18 |
47 | 1.42 |
Monthly
Month | Average Returns (%) |
11 | 1.66 |
Yearly
Year | Average Returns (%) |
2024 | 1.66 |
Average Returns (%) per day