QuantumScape Corp (QS)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
QS | -3.20 | -20.77 | -4.28 | -20.28 | -4.81 | -24.43 | -1.51 | -82.70 | 0.00 | -47.98 |
SPY | -1.97 | -1.85 | -0.03 | 3.16 | 12.05 | 17.69 | 35.94 | 25.45 | 96.68 | 2,144.12 |
$GSPC | 1.15 | 0.47 | 1.42 | 6.96 | 10.73 | 0.00 | 27.02 | 25.79 | 95.76 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2020 | 3.14 |
2021 | -0.31 |
2022 | -0.42 |
2023 | 0.19 |
2024 | 0.04 |
Average Returns (%) per day