PureCycle Technologies Inc (PCT)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
PCT | 4.21 | 10.74 | -15.51 | -23.69 | -69.68 | -39.75 | -59.98 | 0.00 | 0.00 | -85.31 |
SPY | 2.15 | 1.35 | 3.51 | 11.17 | 13.78 | 18.99 | 34.91 | 27.23 | 100.83 | 2,219.96 |
$GSPC | 1.15 | 0.47 | 1.42 | 6.96 | 10.73 | 0.00 | 27.02 | 25.79 | 95.76 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2021 | 0.02 |
2022 | -0.18 |
2023 | 0.04 |
2024 | 0.74 |
Average Returns (%) per day