Global Telecom Holding (OPAL)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
OPAL | -3.66 | -4.42 | -4.17 | 1.38 | -24.82 | -25.96 | -41.96 | 0.00 | 0.00 | -52.76 |
SPY | -1.43 | -2.10 | 0.98 | 5.91 | 10.68 | 16.66 | 30.29 | 27.18 | 97.09 | 2,211.56 |
$GSPC | -1.32 | 3.78 | 3.20 | 12.29 | 14.94 | 0.00 | 36.04 | 29.08 | 94.10 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2022 | 0.13 |
2023 | -0.01 |
2024 | -0.09 |
Average Returns (%) per day