Marpai Inc (MRAI)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
MRAI | 4.44 | 45.89 | 444.48 | 123.04 | 192.18 | 117.99 | 129.03 | -55.16 | 0.00 | -11.16 |
SPY | 1.11 | -1.85 | -0.03 | 3.16 | 12.05 | 17.69 | 35.94 | 25.45 | 96.68 | 2,144.12 |
$GSPC | 1.15 | 0.47 | 1.42 | 6.96 | 10.73 | 0.00 | 27.02 | 25.79 | 95.76 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2021 | -0.02 |
2022 | -0.21 |
2023 | 0.69 |
2024 | 1.20 |
Average Returns (%) per day