Immunocore Holdings plc (IMCR)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
IMCR | 2.82 | -0.70 | 5.74 | -12.30 | -47.51 | -55.98 | -32.23 | -14.69 | 0.00 | -24.75 |
SPY | 1.91 | -1.10 | 1.33 | 10.86 | 11.38 | 16.77 | 32.07 | 24.66 | 96.64 | 2,171.10 |
$GSPC | 1.15 | 0.47 | 1.42 | 6.96 | 10.73 | 0.00 | 27.02 | 25.79 | 95.76 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2021 | 0.00 |
2022 | 0.30 |
2023 | 0.11 |
2024 | -0.30 |
Average Returns (%) per day