Doximity Inc (DOCS)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
DOCS | 1.44 | 2.67 | -1.97 | 54.62 | 76.57 | 54.00 | 108.42 | -42.56 | 0.00 | -20.09 |
SPY | 0.44 | -1.38 | 0.41 | 5.71 | 12.54 | 16.75 | 35.12 | 26.01 | 95.73 | 2,154.04 |
$GSPC | 1.15 | 0.47 | 1.42 | 6.96 | 10.73 | 0.00 | 27.02 | 25.79 | 95.76 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2021 | 0.23 |
2022 | -0.07 |
2023 | -0.14 |
2024 | 0.26 |
Average Returns (%) per day