Berkshire Hathaway Inc (BRK-B)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
BRK-B | -0.92 | -2.94 | -5.57 | 2.47 | 17.58 | 12.72 | 20.16 | 0.00 | 0.00 | 88,062.22 |
SPY | -1.97 | -1.85 | -0.03 | 3.16 | 12.05 | 17.69 | 35.94 | 25.45 | 96.68 | 2,144.12 |
$GSPC | 1.15 | 0.47 | 1.42 | 6.96 | 10.73 | 0.00 | 27.02 | 25.79 | 95.76 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2021 | -0.07 |
2022 | 762.84 |
2023 | 0.06 |
2024 | 0.12 |
Average Returns (%) per day