Brown-Forman Corporation (BF-B)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
BF-B | -2.76 | -0.71 | -6.20 | -16.84 | -19.60 | -32.66 | -26.49 | 0.00 | 0.00 | 105.47 |
SPY | -0.31 | 0.34 | 1.06 | 7.04 | 14.89 | 18.10 | 39.54 | 27.97 | 100.09 | 2,189.13 |
$GSPC | 1.15 | 0.47 | 1.42 | 6.96 | 10.73 | 0.00 | 27.02 | 25.79 | 95.76 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2021 | 0.04 |
2022 | 1.11 |
2023 | -0.04 |
2024 | -0.09 |
Average Returns (%) per day