Agilon Health Inc (AGL)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
AGL | -6.67 | -3.91 | -31.30 | -61.01 | -47.47 | -54.62 | -84.80 | -88.83 | 0.00 | -91.29 |
SPY | 0.16 | -0.27 | 1.38 | 6.79 | 14.06 | 18.42 | 39.98 | 28.59 | 101.33 | 2,196.36 |
$GSPC | 1.15 | 0.47 | 1.42 | 6.96 | 10.73 | 0.00 | 27.02 | 25.79 | 95.76 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2021 | -0.12 |
2022 | -0.00 |
2023 | -0.17 |
2024 | -0.59 |
Average Returns (%) per day