Gross Domestic Product ($GDP)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
$GDP | 1.46 | 0.00 | 0.00 | 1.46 | 10.04 | -0.38 | -1.23 | 7.73 | 16.87 | 8,733.35 |
SPY | 0.19 | 0.15 | 1.94 | 6.12 | 12.09 | 19.67 | 31.25 | 29.17 | 101.22 | 2,248.46 |
$GSPC | -1.32 | 3.78 | 3.20 | 12.29 | 14.94 | 0.00 | 36.04 | 29.08 | 94.10 | 31,241.06 |
Historical Average Returns (%)
Daily
Day | Average Returns (%) |
1 | 1.54 |
Monthly
Month | Average Returns (%) |
1 | 1.57 |
4 | 1.39 |
7 | 1.72 |
10 | 1.48 |
Yearly
Average Returns (%) per day