3.68 -0.03(-0.81%)11/15/2024Global Telecom Holding (OPAL)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-3.66 | -4.42 | -4.17 | 1.38 | -24.82 | -41.96 | 0.00 | -52.76 |
OPAL reported last earnings on 2024-11-08 after the market.An EPS of $0.09 was observed compared to an estimated EPS of $0.15, resulting in a surprise value of $-0.06.A revenue of $220 million was observed compared to an estimated revenue of $94 million, resulting in a surprise value of $126 Million.
Trading Data | |
Close | 3.68 |
Open | 3.70 |
High | 3.76 |
Low | 3.65 |
Volume | 35,819 |
Change | -0.14 |
Change % | -3.66 |
Avg Volume (20 Days) | 52,162 |
Volume/Avg Volume (20 Days) Ratio | 0.69 |
52 Week Range | 3.07 - 6.47 |
Price vs 52 Week High | -43.12% |
Price vs 52 Week Low | 19.87% |
Range | -0.54 |
Gap Up/Down | -0.18 |
Fundamentals | |
Market Capitalization (Mln) | 99 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |