-
8.84 0.04(0.45%)07/03/2024
Vodafone Group plc (VOD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance52.38%
Negative Occurance45.24%
Ratio1.16
Average Up/Down Moves
Average Positive Move1.21%
Average Negative Move-1.33%
Ratio-0.92
Maximum Up/Down Moves
Largest Positive Move4.88%
Largest Negative Move-4.57%
Ratio-1.07







Top 10 Negative Returns
DateReturns (%)
13-May | 14-May-2024-4.57
20-Dec | 21-Dec-2023-3.70
01-Nov | 02-Nov-2023-3.56
26-Feb | 27-Feb-2024-3.47
21-Jul | 24-Jul-2023-3.36
19-Apr | 22-Apr-2024-3.19
08-Sep | 11-Sep-2023-3.15
28-Feb | 29-Feb-2024-3.08
07-Mar | 08-Mar-2024-2.75
18-Jan | 19-Jan-2024-2.54
Top 10 Positive Returns
DateReturns (%)
21-Nov | 22-Nov-20234.88
13-Nov | 14-Nov-20234.39
03-Apr | 04-Apr-20244.25
29-Apr | 30-Apr-20243.45
14-Dec | 15-Dec-20233.42
30-Jan | 31-Jan-20243.03
24-Jun | 25-Jun-20242.69
09-Apr | 10-Apr-20242.38
15-Mar | 18-Mar-20242.33
24-Oct | 25-Oct-20232.32


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 28.07 16 Above 0.0% 33.33 22
Below -0.5% 21.05 12 Above 0.5% 19.70 13
Below -1.0% 10.53 6 Above 1.0% 18.18 12
Below -1.5% 17.54 10 Above 1.5% 12.12 8
Below -2.0% 5.26 3 Above 2.0% 6.06 4
Below -2.5% 3.51 2 Above 2.5% 1.52 1
Below -3.0% 8.77 5 Above 3.0% 4.55 3
Below -3.5% 3.51 2 Above 3.5%
Below -4.0% Above 4.0% 3.03 2
Below -4.5% 1.75 1 Above 4.5% 1.52 1
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%