-
55.61 0.59(1.07%)09/16/2024
Unum Group (UNM)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance39.20%
Negative Occurance60.00%
Ratio0.65
Average Up/Down Moves
Average Positive Move1.23%
Average Negative Move-0.94%
Ratio-1.31
Maximum Up/Down Moves
Largest Positive Move15.19%
Largest Negative Move-5.62%
Ratio-2.71







Top 10 Negative Returns
DateReturns (%)
30-Jul | 31-Jul-2024-5.62
30-Apr | 01-May-2024-2.28
05-Oct | 06-Oct-2023-2.22
02-Nov | 03-Nov-2023-2.09
11-Sep | 12-Sep-2024-2.06
12-Jul | 15-Jul-2024-1.95
29-Jan | 30-Jan-2024-1.89
22-Mar | 25-Mar-2024-1.88
04-Mar | 05-Mar-2024-1.77
18-Jun | 20-Jun-2024-1.77
Top 10 Positive Returns
DateReturns (%)
31-Oct | 01-Nov-202315.19
01-Aug | 02-Aug-20244.89
08-Apr | 09-Apr-20243.15
19-Oct | 20-Oct-20233.06
10-Jun | 11-Jun-20242.69
31-Jan | 01-Feb-20242.56
27-Nov | 28-Nov-20232.23
05-Sep | 06-Sep-20242.07
10-Apr | 11-Apr-20241.70
03-Jul | 05-Jul-20241.57


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 28.00 21 Above 0.0% 40.82 20
Below -0.5% 36.00 27 Above 0.5% 30.61 15
Below -1.0% 16.00 12 Above 1.0% 6.12 3
Below -1.5% 13.33 10 Above 1.5% 6.12 3
Below -2.0% 5.33 4 Above 2.0% 4.08 2
Below -2.5% Above 2.5% 4.08 2
Below -3.0% Above 3.0% 4.08 2
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% Above 4.5% 2.04 1
Below -5.0% 1.33 1 Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0% 2.04 1