-
16.98 -0.34(-1.96%)10/16/2024
Toyota Motor Corporation (TOYOF)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance44.17%
Negative Occurance55.83%
Ratio0.79
Average Up/Down Moves
Average Positive Move1.69%
Average Negative Move-1.38%
Ratio-1.22
Maximum Up/Down Moves
Largest Positive Move9.72%
Largest Negative Move-6.31%
Ratio-1.54







Top 10 Negative Returns
DateReturns (%)
31-Oct | 01-Nov-2023-6.31
24-Jun | 25-Jun-2024-5.66
08-Aug | 09-Aug-2024-5.59
12-Feb | 13-Feb-2024-3.85
13-Jun | 14-Jun-2024-3.59
21-Feb | 22-Feb-2024-3.58
16-Feb | 20-Feb-2024-2.94
06-Feb | 07-Feb-2024-2.82
18-Mar | 19-Mar-2024-2.76
14-Aug | 15-Aug-2024-2.74
Top 10 Positive Returns
DateReturns (%)
31-Jul | 01-Aug-20249.72
28-Mar | 01-Apr-20244.76
01-Dec | 04-Dec-20234.00
08-May | 09-May-20243.99
24-Apr | 25-Apr-20243.70
06-Aug | 07-Aug-20243.48
04-Jun | 05-Jun-20243.43
20-Nov | 21-Nov-20233.17
04-Sep | 06-Sep-20243.07
08-Mar | 11-Mar-20242.99


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 38.81 26 Above 0.0% 22.64 12
Below -0.5% 8.96 6 Above 0.5% 26.42 14
Below -1.0% 14.93 10 Above 1.0% 13.21 7
Below -1.5% 13.43 9 Above 1.5% 1.89 1
Below -2.0% 5.97 4 Above 2.0% 13.21 7
Below -2.5% 8.96 6 Above 2.5% 5.66 3
Below -3.0% Above 3.0% 7.55 4
Below -3.5% 4.48 3 Above 3.5% 5.66 3
Below -4.0% Above 4.0%
Below -4.5% Above 4.5% 1.89 1
Below -5.0% 2.99 2 Above 5.0%
Below -6.0% 1.49 1 Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0% 1.89 1
Below -10.0% Above 10.0%