-
19.60 0.07(0.36%)09/06/2024
Telekomunikasi (TLK)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance45.24%
Negative Occurance53.97%
Ratio0.84
Average Up/Down Moves
Average Positive Move1.08%
Average Negative Move-0.93%
Ratio-1.16
Maximum Up/Down Moves
Largest Positive Move5.16%
Largest Negative Move-4.73%
Ratio-1.09







Top 10 Negative Returns
DateReturns (%)
16-Jul | 17-Jul-2024-4.73
07-Aug | 08-Aug-2024-2.58
15-Aug | 16-Aug-2024-2.52
18-Jun | 20-Jun-2024-2.38
15-Feb | 16-Feb-2024-2.09
27-Jun | 28-Jun-2024-2.09
24-Nov | 27-Nov-2023-2.01
05-Aug | 06-Aug-2024-1.95
09-Jan | 10-Jan-2024-1.87
13-Feb | 14-Feb-2024-1.48
Top 10 Positive Returns
DateReturns (%)
16-May | 17-May-20245.16
25-Mar | 26-Mar-20243.34
12-Jun | 13-Jun-20243.01
10-Jun | 11-Jun-20242.97
20-Oct | 23-Oct-20232.66
16-Apr | 17-Apr-20242.57
26-Feb | 27-Feb-20242.36
24-Apr | 25-Apr-20242.33
22-Sep | 25-Sep-20232.17
01-Feb | 02-Feb-20242.10


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 33.82 23 Above 0.0% 35.09 20
Below -0.5% 29.41 20 Above 0.5% 31.58 18
Below -1.0% 23.53 16 Above 1.0% 8.77 5
Below -1.5% 2.94 2 Above 1.5% 7.02 4
Below -2.0% 5.88 4 Above 2.0% 7.02 4
Below -2.5% 2.94 2 Above 2.5% 5.26 3
Below -3.0% Above 3.0% 3.51 2
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% 1.47 1 Above 4.5%
Below -5.0% Above 5.0% 1.75 1
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%