-
22.06 -1.02(-4.42%)09/06/2024
Sumitomo Corporation (SSUMY)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance51.61%
Negative Occurance48.39%
Ratio1.07
Average Up/Down Moves
Average Positive Move1.29%
Average Negative Move-1.10%
Ratio-1.17
Maximum Up/Down Moves
Largest Positive Move6.15%
Largest Negative Move-4.94%
Ratio-1.24







Top 10 Negative Returns
DateReturns (%)
26-Apr | 29-Apr-2024-4.94
14-Mar | 15-Mar-2024-3.40
09-Oct | 10-Oct-2023-3.12
20-Mar | 21-Mar-2024-3.04
02-Apr | 03-Apr-2024-2.50
29-Feb | 01-Mar-2024-1.92
06-Feb | 07-Feb-2024-1.80
13-Oct | 16-Oct-2023-1.78
08-Apr | 09-Apr-2024-1.78
05-Oct | 06-Oct-2023-1.76
Top 10 Positive Returns
DateReturns (%)
01-Aug | 02-Aug-20246.15
05-Sep | 06-Sep-20244.62
12-Jun | 13-Jun-20244.00
03-Oct | 04-Oct-20233.71
08-Mar | 11-Mar-20243.43
05-Aug | 06-Aug-20243.15
06-May | 07-May-20242.69
02-Feb | 05-Feb-20242.47
28-Mar | 01-Apr-20242.37
14-Nov | 15-Nov-20232.24


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 26.67 16 Above 0.0% 23.44 15
Below -0.5% 23.33 14 Above 0.5% 21.88 14
Below -1.0% 25.00 15 Above 1.0% 29.69 19
Below -1.5% 16.67 10 Above 1.5% 9.38 6
Below -2.0% 1.67 1 Above 2.0% 4.69 3
Below -2.5% Above 2.5% 1.56 1
Below -3.0% 5.00 3 Above 3.0% 3.13 2
Below -3.5% Above 3.5% 3.13 2
Below -4.0% Above 4.0%
Below -4.5% 1.67 1 Above 4.5% 1.56 1
Below -5.0% Above 5.0%
Below -6.0% Above 6.0% 1.56 1
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%