-
1.0501 -0.0699(-6.2411%)09/06/2024
Sequans Communications (SQNS)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance42.06%
Negative Occurance46.83%
Ratio0.90
Average Up/Down Moves
Average Positive Move4.76%
Average Negative Move-2.82%
Ratio-1.69
Maximum Up/Down Moves
Largest Positive Move27.67%
Largest Negative Move-29.55%
Ratio-0.94







Top 10 Negative Returns
DateReturns (%)
20-May | 21-May-2024-29.55
22-Jul | 23-Jul-2024-14.06
02-Apr | 03-Apr-2024-13.65
02-May | 03-May-2024-11.34
10-Jul | 11-Jul-2024-8.75
22-May | 23-May-2024-6.34
05-Aug | 06-Aug-2024-5.86
29-May | 30-May-2024-5.59
10-Apr | 11-Apr-2024-5.33
29-Feb | 01-Mar-2024-4.26
Top 10 Positive Returns
DateReturns (%)
06-Mar | 07-Mar-202427.67
12-Jul | 15-Jul-202416.68
10-Jun | 11-Jun-202416.38
04-Apr | 05-Apr-202415.62
16-Feb | 20-Feb-202415.14
14-Jun | 17-Jun-202412.48
31-May | 03-Jun-202411.43
28-Mar | 01-Apr-202411.36
04-Jun | 05-Jun-202411.27
16-Apr | 17-Apr-202411.18


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 23.73 14 Above 0.0% 20.75 11
Below -0.5% 23.73 14 Above 0.5% 15.09 8
Below -1.0% 10.17 6 Above 1.0% 1.89 1
Below -1.5% 5.08 3 Above 1.5% 11.32 6
Below -2.0% 6.78 4 Above 2.0% 3.77 2
Below -2.5% 5.08 3 Above 2.5%
Below -3.0% 3.39 2 Above 3.0% 7.55 4
Below -3.5% 5.08 3 Above 3.5% 3.77 2
Below -4.0% 1.69 1 Above 4.0% 3.77 2
Below -4.5% Above 4.5% 1.89 1
Below -5.0% 5.08 3 Above 5.0% 3.77 2
Below -6.0% 1.69 1 Above 6.0% 1.89 1
Below -7.0% Above 7.0%
Below -8.0% 1.69 1 Above 8.0% 3.77 2
Below -9.0% Above 9.0% 1.89 1
Below -10.0% 6.78 4 Above 10.0% 18.87 10