-
18.11 -0.14(-0.77%)09/27/2024
Sotherly Hotels Inc (SOHOB)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance52.94%
Negative Occurance39.22%
Ratio1.35
Average Up/Down Moves
Average Positive Move1.45%
Average Negative Move-1.37%
Ratio-1.06
Maximum Up/Down Moves
Largest Positive Move4.73%
Largest Negative Move-4.45%
Ratio-1.06







Top 10 Negative Returns
DateReturns (%)
01-May | 02-May-2024-4.45
11-Mar | 12-Mar-2024-4.25
22-Dec | 26-Dec-2023-4.13
31-May | 03-Jun-2024-4.06
22-Apr | 23-Apr-2024-3.27
18-Jan | 19-Jan-2024-3.05
13-Dec | 14-Dec-2023-2.46
19-Mar | 20-Mar-2024-2.42
10-Nov | 14-Nov-2023-2.22
11-Jan | 12-Jan-2024-2.08
Top 10 Positive Returns
DateReturns (%)
13-Mar | 14-Mar-20244.73
16-Jan | 17-Jan-20244.65
03-Jan | 04-Jan-20243.75
04-Jun | 06-Jun-20243.50
29-Nov | 01-Dec-20233.29
19-Dec | 21-Dec-20233.17
22-Nov | 24-Nov-20232.84
11-Dec | 12-Dec-20232.81
07-Jun | 10-Jun-20242.68
17-Jun | 18-Jun-20242.25


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 32.50 13 Above 0.0% 22.22 12
Below -0.5% 20.00 8 Above 0.5% 20.37 11
Below -1.0% 10.00 4 Above 1.0% 18.52 10
Below -1.5% 12.50 5 Above 1.5% 12.96 7
Below -2.0% 10.00 4 Above 2.0% 9.26 5
Below -2.5% Above 2.5% 5.56 3
Below -3.0% 5.00 2 Above 3.0% 3.70 2
Below -3.5% Above 3.5% 3.70 2
Below -4.0% 10.00 4 Above 4.0%
Below -4.5% Above 4.5% 3.70 2
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%