-
41.02 -0.22(-0.53%)09/06/2024
Sturm, Ruger & Co., Inc. (RGR)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance47.62%
Negative Occurance51.59%
Ratio0.92
Average Up/Down Moves
Average Positive Move0.93%
Average Negative Move-0.90%
Ratio-1.03
Maximum Up/Down Moves
Largest Positive Move4.56%
Largest Negative Move-5.41%
Ratio-0.84







Top 10 Negative Returns
DateReturns (%)
12-Jul | 15-Jul-2024-5.41
21-Jun | 24-Jun-2024-2.95
06-Mar | 07-Mar-2024-2.75
31-Jan | 01-Feb-2024-2.57
15-Sep | 18-Sep-2023-2.52
24-Jul | 25-Jul-2024-2.39
07-Aug | 08-Aug-2024-2.36
10-Jul | 11-Jul-2024-2.09
10-Jan | 11-Jan-2024-1.62
14-Mar | 15-Mar-2024-1.53
Top 10 Positive Returns
DateReturns (%)
12-Feb | 13-Feb-20244.56
06-Nov | 07-Nov-20233.19
27-Nov | 28-Nov-20232.31
21-Feb | 22-Feb-20242.28
18-Jul | 19-Jul-20242.25
05-Aug | 06-Aug-20241.90
31-Oct | 01-Nov-20231.77
07-Dec | 08-Dec-20231.73
30-Jul | 31-Jul-20241.64
21-Aug | 22-Aug-20241.63


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 47.69 31 Above 0.0% 36.67 22
Below -0.5% 18.46 12 Above 0.5% 25.00 15
Below -1.0% 18.46 12 Above 1.0% 18.33 11
Below -1.5% 3.08 2 Above 1.5% 11.67 7
Below -2.0% 4.62 3 Above 2.0% 5.00 3
Below -2.5% 6.15 4 Above 2.5%
Below -3.0% Above 3.0% 1.67 1
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% Above 4.5% 1.67 1
Below -5.0% 1.54 1 Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%