-
46.46 0.08(0.17%)09/27/2024
Peoples Financial Services Corp (PFIS)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance49.60%
Negative Occurance50.40%
Ratio0.98
Average Up/Down Moves
Average Positive Move1.79%
Average Negative Move-1.69%
Ratio-1.06
Maximum Up/Down Moves
Largest Positive Move6.57%
Largest Negative Move-6.63%
Ratio-0.99







Top 10 Negative Returns
DateReturns (%)
15-Jul | 16-Jul-2024-6.63
27-Mar | 28-Mar-2024-5.82
14-Mar | 15-Mar-2024-5.57
22-Aug | 23-Aug-2024-5.26
12-Sep | 13-Sep-2024-5.25
14-Feb | 15-Feb-2024-4.58
13-May | 14-May-2024-4.40
13-Jun | 14-Jun-2024-3.90
14-Aug | 15-Aug-2024-3.45
15-May | 16-May-2024-3.36
Top 10 Positive Returns
DateReturns (%)
12-Feb | 13-Feb-20246.57
01-Apr | 02-Apr-20245.81
31-Jul | 01-Aug-20245.24
28-May | 29-May-20245.00
27-Feb | 28-Feb-20244.87
08-Aug | 09-Aug-20244.22
16-Feb | 20-Feb-20243.90
17-Jul | 18-Jul-20243.59
30-Aug | 03-Sep-20243.57
09-Apr | 10-Apr-20243.41


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 25.40 16 Above 0.0% 20.97 13
Below -0.5% 22.22 14 Above 0.5% 14.52 9
Below -1.0% 9.52 6 Above 1.0% 19.35 12
Below -1.5% 15.87 10 Above 1.5% 14.52 9
Below -2.0% 7.94 5 Above 2.0% 4.84 3
Below -2.5% Above 2.5% 8.06 5
Below -3.0% 6.35 4 Above 3.0% 3.23 2
Below -3.5% 1.59 1 Above 3.5% 4.84 3
Below -4.0% 1.59 1 Above 4.0% 1.61 1
Below -4.5% 1.59 1 Above 4.5% 1.61 1
Below -5.0% 6.35 4 Above 5.0% 4.84 3
Below -6.0% 1.59 1 Above 6.0% 1.61 1
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%