-
16.48 -0.60(-3.51%)09/06/2024
Manchester United Plc. (MANU)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance45.24%
Negative Occurance52.38%
Ratio0.86
Average Up/Down Moves
Average Positive Move1.66%
Average Negative Move-1.49%
Ratio-1.11
Maximum Up/Down Moves
Largest Positive Move15.59%
Largest Negative Move-8.23%
Ratio-1.89







Top 10 Negative Returns
DateReturns (%)
12-Feb | 13-Feb-2024-8.23
16-Nov | 17-Nov-2023-7.29
14-May | 15-May-2024-4.12
02-Nov | 03-Nov-2023-4.12
06-Feb | 07-Feb-2024-3.43
19-Oct | 20-Oct-2023-3.26
13-Aug | 14-Aug-2024-2.72
08-Jan | 09-Jan-2024-2.50
10-Jun | 11-Jun-2024-2.35
31-May | 03-Jun-2024-2.26
Top 10 Positive Returns
DateReturns (%)
14-Feb | 15-Feb-202415.59
13-Oct | 16-Oct-202311.62
19-Jan | 22-Jan-20244.63
21-Feb | 22-Feb-20243.80
12-Jun | 13-Jun-20243.75
05-Sep | 06-Sep-20243.64
24-May | 28-May-20243.45
08-Feb | 09-Feb-20242.70
16-Jul | 17-Jul-20242.60
29-Feb | 01-Mar-20242.49


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 25.76 17 Above 0.0% 29.82 17
Below -0.5% 19.70 13 Above 0.5% 21.05 12
Below -1.0% 13.64 9 Above 1.0% 17.54 10
Below -1.5% 16.67 11 Above 1.5% 8.77 5
Below -2.0% 13.64 9 Above 2.0% 7.02 4
Below -2.5% 1.52 1 Above 2.5% 3.51 2
Below -3.0% 3.03 2 Above 3.0% 1.75 1
Below -3.5% Above 3.5% 5.26 3
Below -4.0% 3.03 2 Above 4.0%
Below -4.5% Above 4.5% 1.75 1
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% 1.52 1 Above 7.0%
Below -8.0% 1.52 1 Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0% 3.51 2