-
20.65 0.11(0.54%)09/05/2024
Kelly Services, Inc. (KELYB)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance25.71%
Negative Occurance45.71%
Ratio0.56
Average Up/Down Moves
Average Positive Move2.98%
Average Negative Move-2.47%
Ratio-1.20
Maximum Up/Down Moves
Largest Positive Move10.44%
Largest Negative Move-6.92%
Ratio-1.51







Top 10 Negative Returns
DateReturns (%)
26-Feb | 27-Feb-2024-6.92
15-Feb | 22-Feb-2024-5.23
17-Jan | 25-Jan-2024-4.62
09-Jul | 11-Jul-2024-4.17
10-May | 13-May-2024-3.82
10-Nov | 14-Nov-2023-3.24
15-Jul | 17-Jul-2024-3.14
09-Oct | 11-Oct-2023-2.12
12-Jun | 25-Jun-2024-1.39
10-Apr | 03-May-2024-1.30
Top 10 Positive Returns
DateReturns (%)
07-Sep | 25-Sep-202310.44
08-Aug | 12-Aug-20245.48
15-Mar | 18-Mar-20244.08
30-Aug | 05-Sep-20241.69
05-Aug | 07-Aug-20241.58
04-Mar | 08-Mar-20241.31
27-Nov | 01-Dec-20231.07
05-Oct | 06-Oct-20231.04
17-May | 20-May-20240.13


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 18.75 3 Above 0.0% 11.11 1
Below -0.5% 12.50 2 Above 0.5%
Below -1.0% 18.75 3 Above 1.0% 33.33 3
Below -1.5% Above 1.5% 22.22 2
Below -2.0% 6.25 1 Above 2.0%
Below -2.5% Above 2.5%
Below -3.0% 12.50 2 Above 3.0%
Below -3.5% 6.25 1 Above 3.5%
Below -4.0% 6.25 1 Above 4.0% 11.11 1
Below -4.5% 6.25 1 Above 4.5%
Below -5.0% 6.25 1 Above 5.0% 11.11 1
Below -6.0% 6.25 1 Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0% 11.11 1