-
68.89 -0.03(-0.04%)09/13/2024
Kaiser Aluminum Corp (KALU)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance42.40%
Negative Occurance57.60%
Ratio0.74
Average Up/Down Moves
Average Positive Move2.33%
Average Negative Move-1.95%
Ratio-1.19
Maximum Up/Down Moves
Largest Positive Move6.61%
Largest Negative Move-8.20%
Ratio-0.81







Top 10 Negative Returns
DateReturns (%)
13-Nov | 14-Nov-2023-8.20
25-Apr | 26-Apr-2024-6.82
12-Dec | 13-Dec-2023-6.71
22-Aug | 23-Aug-2024-4.69
15-Jul | 16-Jul-2024-4.17
18-Dec | 19-Dec-2023-3.88
19-Mar | 20-Mar-2024-3.56
28-Feb | 29-Feb-2024-3.54
13-Feb | 14-Feb-2024-3.45
16-Oct | 17-Oct-2023-3.34
Top 10 Positive Returns
DateReturns (%)
26-Oct | 27-Oct-20236.61
30-Aug | 03-Sep-20245.82
31-Jul | 01-Aug-20245.32
29-Apr | 30-Apr-20245.30
15-Nov | 16-Nov-20235.13
21-May | 22-May-20245.06
23-Jul | 24-Jul-20244.75
04-Dec | 05-Dec-20234.65
03-Jun | 04-Jun-20244.20
02-Oct | 03-Oct-20234.17


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 15.28 11 Above 0.0% 5.66 3
Below -0.5% 12.50 9 Above 0.5% 18.87 10
Below -1.0% 22.22 16 Above 1.0% 16.98 9
Below -1.5% 9.72 7 Above 1.5% 11.32 6
Below -2.0% 6.94 5 Above 2.0% 5.66 3
Below -2.5% 12.50 9 Above 2.5% 13.21 7
Below -3.0% 9.72 7 Above 3.0% 5.66 3
Below -3.5% 4.17 3 Above 3.5% 1.89 1
Below -4.0% 1.39 1 Above 4.0% 5.66 3
Below -4.5% 1.39 1 Above 4.5% 3.77 2
Below -5.0% Above 5.0% 9.43 5
Below -6.0% 2.78 2 Above 6.0% 1.89 1
Below -7.0% Above 7.0%
Below -8.0% 1.39 1 Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%