-
6.63 0.10(1.45%)09/13/2024
CBRE Clarion Global Real Estate Income Fund (IGR)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance45.60%
Negative Occurance52.00%
Ratio0.88
Average Up/Down Moves
Average Positive Move1.40%
Average Negative Move-1.46%
Ratio-0.96
Maximum Up/Down Moves
Largest Positive Move4.90%
Largest Negative Move-6.31%
Ratio-0.78







Top 10 Negative Returns
DateReturns (%)
13-Nov | 14-Nov-2023-6.31
22-Aug | 23-Aug-2024-5.52
30-Nov | 01-Dec-2023-5.52
01-Nov | 02-Nov-2023-5.24
15-Jul | 16-Jul-2024-4.27
12-Dec | 13-Dec-2023-3.97
13-Feb | 14-Feb-2024-3.64
30-Oct | 31-Oct-2023-3.43
27-Mar | 28-Mar-2024-2.23
19-Apr | 22-Apr-2024-2.06
Top 10 Positive Returns
DateReturns (%)
15-Feb | 16-Feb-20244.90
24-Oct | 25-Oct-20234.09
17-Jul | 18-Jul-20243.82
02-Aug | 05-Aug-20243.62
02-Oct | 03-Oct-20233.52
17-Apr | 18-Apr-20243.30
12-Oct | 13-Oct-20233.02
03-Nov | 06-Nov-20232.95
09-Apr | 10-Apr-20242.82
20-Sep | 21-Sep-20232.78


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 16.92 11 Above 0.0% 22.81 13
Below -0.5% 27.69 18 Above 0.5% 28.07 16
Below -1.0% 26.15 17 Above 1.0% 14.04 8
Below -1.5% 10.77 7 Above 1.5% 8.77 5
Below -2.0% 6.15 4 Above 2.0% 7.02 4
Below -2.5% Above 2.5% 7.02 4
Below -3.0% 1.54 1 Above 3.0% 3.51 2
Below -3.5% 3.08 2 Above 3.5% 5.26 3
Below -4.0% 1.54 1 Above 4.0% 1.75 1
Below -4.5% Above 4.5% 1.75 1
Below -5.0% 4.62 3 Above 5.0%
Below -6.0% 1.54 1 Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%