-
2.53 -0.01(-0.39%)10/04/2024
U.S. Global Investors, Inc. (GROW)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance43.20%
Negative Occurance45.60%
Ratio0.95
Average Up/Down Moves
Average Positive Move1.56%
Average Negative Move-0.95%
Ratio-1.64
Maximum Up/Down Moves
Largest Positive Move5.41%
Largest Negative Move-5.63%
Ratio-0.96







Top 10 Negative Returns
DateReturns (%)
18-Jul | 19-Jul-2024-5.63
23-Oct | 24-Oct-2023-4.64
26-Mar | 27-Mar-2024-2.00
22-Nov | 24-Nov-2023-1.99
20-Mar | 21-Mar-2024-1.89
01-Dec | 04-Dec-2023-1.66
14-Feb | 15-Feb-2024-1.65
05-Aug | 06-Aug-2024-1.58
23-Aug | 26-Aug-2024-1.54
03-Jul | 05-Jul-2024-1.52
Top 10 Positive Returns
DateReturns (%)
02-Apr | 03-Apr-20245.41
14-Nov | 15-Nov-20235.21
01-Aug | 02-Aug-20243.95
31-Jan | 01-Feb-20243.91
16-Jul | 17-Jul-20243.08
05-Dec | 06-Dec-20233.08
16-Apr | 17-Apr-20242.97
11-Dec | 12-Dec-20232.84
19-Aug | 20-Aug-20242.72
15-Dec | 18-Dec-20232.57


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 40.35 23 Above 0.0% 24.07 13
Below -0.5% 21.05 12 Above 0.5% 20.37 11
Below -1.0% 19.30 11 Above 1.0% 12.96 7
Below -1.5% 14.04 8 Above 1.5% 12.96 7
Below -2.0% 1.75 1 Above 2.0% 9.26 5
Below -2.5% Above 2.5% 9.26 5
Below -3.0% Above 3.0% 3.70 2
Below -3.5% Above 3.5% 3.70 2
Below -4.0% Above 4.0%
Below -4.5% 1.75 1 Above 4.5%
Below -5.0% 1.75 1 Above 5.0% 3.70 2
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%