-
155.58 -0.30(-0.19%)09/27/2024
Credit Suisse AG Nassau Branch (GLDI)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance41.60%
Negative Occurance56.80%
Ratio0.73
Average Up/Down Moves
Average Positive Move0.45%
Average Negative Move-0.39%
Ratio-1.16
Maximum Up/Down Moves
Largest Positive Move1.92%
Largest Negative Move-1.49%
Ratio-1.29







Top 10 Negative Returns
DateReturns (%)
03-May | 06-May-2024-1.49
29-Feb | 01-Mar-2024-1.13
26-Jun | 27-Jun-2024-1.12
13-Jun | 14-Jun-2024-1.12
25-Jul | 26-Jul-2024-1.06
27-Nov | 28-Nov-2023-1.00
18-Sep | 19-Sep-2024-0.80
05-Oct | 06-Oct-2023-0.79
11-Jun | 12-Jun-2024-0.76
02-Jul | 03-Jul-2024-0.76
Top 10 Positive Returns
DateReturns (%)
19-Apr | 22-Apr-20241.92
20-Jun | 21-Jun-20241.87
29-Apr | 30-Apr-20241.73
19-Jul | 22-Jul-20241.26
29-Sep | 02-Oct-20231.14
12-Feb | 13-Feb-20241.00
03-Jun | 04-Jun-20240.86
12-Jan | 16-Jan-20240.84
18-Mar | 19-Mar-20240.81
21-May | 22-May-20240.68


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 73.24 52 Above 0.0% 67.31 35
Below -0.5% 19.72 14 Above 0.5% 23.08 12
Below -1.0% 7.04 5 Above 1.0% 3.85 2
Below -1.5% Above 1.5% 5.77 3
Below -2.0% Above 2.0%
Below -2.5% Above 2.5%
Below -3.0% Above 3.0%
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%