-
0.00 0.00(0.00%)09/05/2024
General Kinetics, Inc. (GKIN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance32.65%
Negative Occurance20.41%
Ratio1.60
Average Up/Down Moves
Average Positive Move25.68%
Average Negative Move-12.93%
Ratio-1.99
Maximum Up/Down Moves
Largest Positive Move122.22%
Largest Negative Move-30.00%
Ratio-4.07







Top 10 Negative Returns
DateReturns (%)
02-Jul | 11-Jul-2024-30.00
16-Apr | 17-Apr-2024-18.00
02-Apr | 03-Apr-2024-17.65
06-Mar | 11-Mar-2024-15.00
07-May | 09-May-2024-13.04
27-Mar | 01-Apr-2024-10.20
23-Apr | 25-Apr-2024-8.99
09-Feb | 12-Feb-2024-7.55
13-Feb | 14-Feb-2024-4.80
05-Apr | 08-Apr-2024-4.07
Top 10 Positive Returns
DateReturns (%)
11-Jun | 17-Jun-2024122.22
26-Jun | 28-Jun-202466.67
12-Apr | 15-Apr-202446.34
04-Mar | 05-Mar-202430.43
20-Mar | 21-Mar-202426.00
29-May | 30-May-202416.67
18-Mar | 19-Mar-202416.00
20-Feb | 21-Feb-202415.00
29-Feb | 01-Mar-202414.29
13-May | 14-May-202412.50


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% Above 0.0%
Below -0.5% Above 0.5%
Below -1.0% Above 1.0%
Below -1.5% Above 1.5%
Below -2.0% Above 2.0%
Below -2.5% Above 2.5% 6.25 1
Below -3.0% Above 3.0%
Below -3.5% Above 3.5%
Below -4.0% 10.00 1 Above 4.0%
Below -4.5% 10.00 1 Above 4.5%
Below -5.0% Above 5.0% 6.25 1
Below -6.0% Above 6.0% 6.25 1
Below -7.0% 10.00 1 Above 7.0% 6.25 1
Below -8.0% 10.00 1 Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% 60.00 6 Above 10.0% 75.00 12