-
2.02 0.06(3.06%)06/28/2024
Entravision Communications Corp. (EVC)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance48.41%
Negative Occurance48.41%
Ratio1.00
Average Up/Down Moves
Average Positive Move2.86%
Average Negative Move-2.47%
Ratio-1.16
Maximum Up/Down Moves
Largest Positive Move16.58%
Largest Negative Move-8.50%
Ratio-1.95







Top 10 Negative Returns
DateReturns (%)
09-Aug | 10-Aug-2023-8.50
02-Apr | 03-Apr-2024-7.69
02-Nov | 03-Nov-2023-7.30
10-Apr | 11-Apr-2024-6.21
18-Apr | 19-Apr-2024-5.71
27-Oct | 30-Oct-2023-5.31
13-Sep | 14-Sep-2023-5.24
12-Mar | 13-Mar-2024-5.14
08-Apr | 09-Apr-2024-4.96
01-Dec | 04-Dec-2023-4.84
Top 10 Positive Returns
DateReturns (%)
03-Aug | 04-Aug-202316.58
06-Mar | 07-Mar-202412.93
12-Feb | 13-Feb-20247.24
08-Nov | 09-Nov-20236.15
29-Nov | 30-Nov-20235.54
07-Aug | 08-Aug-20235.38
17-Oct | 18-Oct-20235.09
06-Feb | 07-Feb-20244.97
12-Jun | 13-Jun-20244.76
11-Aug | 14-Aug-20234.46


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 9.84 6 Above 0.0% 14.75 9
Below -0.5% 19.67 12 Above 0.5% 4.92 3
Below -1.0% 9.84 6 Above 1.0% 9.84 6
Below -1.5% 8.20 5 Above 1.5% 11.48 7
Below -2.0% 14.75 9 Above 2.0% 11.48 7
Below -2.5% 11.48 7 Above 2.5% 16.39 10
Below -3.0% Above 3.0% 4.92 3
Below -3.5% 8.20 5 Above 3.5% 3.28 2
Below -4.0% 1.64 1 Above 4.0% 8.20 5
Below -4.5% 3.28 2 Above 4.5% 3.28 2
Below -5.0% 6.56 4 Above 5.0% 4.92 3
Below -6.0% 1.64 1 Above 6.0% 1.64 1
Below -7.0% 3.28 2 Above 7.0% 1.64 1
Below -8.0% 1.64 1 Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0% 3.28 2