-
12.25 0.11(0.91%)03/14/2024
Enercorp, Inc. (ENCP)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance39.47%
Negative Occurance47.37%
Ratio0.83
Average Up/Down Moves
Average Positive Move2.60%
Average Negative Move-3.78%
Ratio-0.69
Maximum Up/Down Moves
Largest Positive Move16.80%
Largest Negative Move-32.69%
Ratio-0.51







Top 10 Negative Returns
DateReturns (%)
01-Mar | 04-Mar-2024-32.69
05-Mar | 06-Mar-2024-20.72
22-Feb | 23-Feb-2024-5.93
03-Nov | 14-Nov-2023-1.99
20-Nov | 22-Nov-2023-1.78
13-Mar | 14-Mar-2024-0.90
13-Feb | 14-Feb-2024-0.77
14-Sep | 19-Sep-2023-0.45
29-Dec | 04-Jan-2024-0.44
13-Dec | 14-Dec-2023-0.43
Top 10 Positive Returns
DateReturns (%)
28-Feb | 29-Feb-202416.80
26-Feb | 27-Feb-202413.44
26-Oct | 02-Nov-20232.26
07-Mar | 08-Mar-20241.50
04-Dec | 06-Dec-20231.42
15-Feb | 16-Feb-20240.87
22-Sep | 25-Sep-20230.81
20-Feb | 21-Feb-20240.43
27-Sep | 09-Oct-20230.36
10-Jan | 11-Jan-20240.35


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 61.11 11 Above 0.0% 53.33 8
Below -0.5% 11.11 2 Above 0.5% 13.33 2
Below -1.0% Above 1.0% 13.33 2
Below -1.5% 11.11 2 Above 1.5%
Below -2.0% Above 2.0% 6.67 1
Below -2.5% Above 2.5%
Below -3.0% Above 3.0%
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% Above 4.5%
Below -5.0% 5.56 1 Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% 11.11 2 Above 10.0% 13.33 2