-
55.33 0.83(1.52%)10/04/2024
Dow Inc (DOW)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance46.83%
Negative Occurance52.38%
Ratio0.89
Average Up/Down Moves
Average Positive Move0.98%
Average Negative Move-0.90%
Ratio-1.10
Maximum Up/Down Moves
Largest Positive Move3.03%
Largest Negative Move-3.50%
Ratio-0.86







Top 10 Negative Returns
DateReturns (%)
13-Dec | 14-Dec-2023-3.50
25-Sep | 26-Sep-2024-3.41
05-Aug | 06-Aug-2024-2.93
14-Feb | 15-Feb-2024-2.92
23-Sep | 24-Sep-2024-2.66
23-Oct | 24-Oct-2023-2.03
26-Mar | 27-Mar-2024-1.75
06-May | 07-May-2024-1.72
02-Nov | 03-Nov-2023-1.49
03-Oct | 04-Oct-2024-1.48
Top 10 Positive Returns
DateReturns (%)
12-Feb | 13-Feb-20243.03
31-May | 03-Jun-20242.78
01-Aug | 02-Aug-20242.51
08-Jul | 09-Jul-20242.42
19-Sep | 20-Sep-20242.26
18-Jun | 20-Jun-20242.26
27-Feb | 28-Feb-20242.18
08-Jan | 09-Jan-20242.11
19-Aug | 20-Aug-20241.70
06-Nov | 07-Nov-20231.67


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 37.88 25 Above 0.0% 30.51 18
Below -0.5% 30.30 20 Above 0.5% 32.20 19
Below -1.0% 19.70 13 Above 1.0% 15.25 9
Below -1.5% 3.03 2 Above 1.5% 8.47 5
Below -2.0% 1.52 1 Above 2.0% 8.47 5
Below -2.5% 4.55 3 Above 2.5% 3.39 2
Below -3.0% 1.52 1 Above 3.0% 1.69 1
Below -3.5% 1.52 1 Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%