-
18.63 0.28(1.53%)09/06/2024
Currency Exchange International Corp (CURN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance34.48%
Negative Occurance52.59%
Ratio0.66
Average Up/Down Moves
Average Positive Move1.30%
Average Negative Move-0.90%
Ratio-1.45
Maximum Up/Down Moves
Largest Positive Move5.43%
Largest Negative Move-4.09%
Ratio-1.33







Top 10 Negative Returns
DateReturns (%)
12-Sep | 13-Sep-2023-4.09
08-Apr | 09-Apr-2024-3.09
08-Dec | 11-Dec-2023-2.96
18-Dec | 19-Dec-2023-2.78
17-Apr | 18-Apr-2024-2.72
29-Dec | 02-Jan-2024-2.02
16-Oct | 17-Oct-2023-2.00
05-Feb | 06-Feb-2024-1.67
28-Nov | 29-Nov-2023-1.61
24-Nov | 27-Nov-2023-1.56
Top 10 Positive Returns
DateReturns (%)
24-Jan | 25-Jan-20245.43
24-Oct | 25-Oct-20234.21
06-Aug | 07-Aug-20242.93
14-Sep | 15-Sep-20232.83
18-Sep | 19-Sep-20232.47
02-Oct | 03-Oct-20232.27
19-Mar | 20-Mar-20242.27
21-Aug | 22-Aug-20242.18
02-Aug | 05-Aug-20242.11
28-Sep | 29-Sep-20231.85


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 34.43 21 Above 0.0% 27.50 11
Below -0.5% 36.07 22 Above 0.5% 20.00 8
Below -1.0% 13.11 8 Above 1.0% 20.00 8
Below -1.5% 6.56 4 Above 1.5% 10.00 4
Below -2.0% 1.64 1 Above 2.0% 12.50 5
Below -2.5% 4.92 3 Above 2.5% 5.00 2
Below -3.0% 1.64 1 Above 3.0%
Below -3.5% Above 3.5%
Below -4.0% 1.64 1 Above 4.0% 2.50 1
Below -4.5% Above 4.5%
Below -5.0% Above 5.0% 2.50 1
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%