-
14.77 0.05(0.34%)09/06/2024
BW LPG Limited (BWLP)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance37.78%
Negative Occurance62.22%
Ratio0.61
Average Up/Down Moves
Average Positive Move2.93%
Average Negative Move-2.43%
Ratio-1.21
Maximum Up/Down Moves
Largest Positive Move6.23%
Largest Negative Move-15.59%
Ratio-0.40







Top 10 Negative Returns
DateReturns (%)
29-May | 30-May-2024-15.59
05-Aug | 06-Aug-2024-5.90
25-Jun | 26-Jun-2024-3.92
13-Aug | 14-Aug-2024-3.89
14-Jun | 17-Jun-2024-3.34
26-Jul | 29-Jul-2024-3.32
27-Jun | 28-Jun-2024-3.26
09-Aug | 12-Aug-2024-2.68
14-May | 15-May-2024-2.55
04-Jun | 05-Jun-2024-2.51
Top 10 Positive Returns
DateReturns (%)
01-Aug | 02-Aug-20246.23
12-Jun | 13-Jun-20246.09
03-Jul | 05-Jul-20245.75
10-Jul | 11-Jul-20245.25
27-Aug | 28-Aug-20245.03
23-Aug | 26-Aug-20244.72
10-Jun | 11-Jun-20243.95
20-May | 21-May-20242.56
22-Jul | 23-Jul-20242.25
21-Aug | 22-Aug-20241.41


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 21.43 6 Above 0.0% 5.88 1
Below -0.5% 3.57 1 Above 0.5% 17.65 3
Below -1.0% 14.29 4 Above 1.0% 23.53 4
Below -1.5% 14.29 4 Above 1.5%
Below -2.0% 10.71 3 Above 2.0% 5.88 1
Below -2.5% 10.71 3 Above 2.5% 5.88 1
Below -3.0% 10.71 3 Above 3.0%
Below -3.5% 7.14 2 Above 3.5% 5.88 1
Below -4.0% Above 4.0%
Below -4.5% Above 4.5% 5.88 1
Below -5.0% 3.57 1 Above 5.0% 17.65 3
Below -6.0% Above 6.0% 11.76 2
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% 3.57 1 Above 10.0%