-
27.86 -0.45(-1.59%)09/06/2024
United States Brent Crude Oil Fund (BNO)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance44.44%
Negative Occurance54.76%
Ratio0.81
Average Up/Down Moves
Average Positive Move1.58%
Average Negative Move-1.09%
Ratio-1.45
Maximum Up/Down Moves
Largest Positive Move5.77%
Largest Negative Move-3.72%
Ratio-1.55







Top 10 Negative Returns
DateReturns (%)
16-Nov | 17-Nov-2023-3.72
30-Jul | 31-Jul-2024-3.40
02-Jan | 03-Jan-2024-3.30
09-Aug | 12-Aug-2024-3.08
13-Dec | 14-Dec-2023-2.78
24-May | 28-May-2024-2.69
23-Aug | 26-Aug-2024-2.44
12-Mar | 13-Mar-2024-2.32
14-Jun | 17-Jun-2024-2.01
13-Sep | 14-Sep-2023-1.89
Top 10 Positive Returns
DateReturns (%)
03-Oct | 04-Oct-20235.77
06-Nov | 07-Nov-20234.25
31-May | 03-Jun-20243.95
05-Dec | 06-Dec-20233.94
11-Dec | 12-Dec-20233.76
01-Aug | 02-Aug-20243.34
29-Nov | 30-Nov-20233.27
18-Jul | 19-Jul-20242.96
16-Apr | 17-Apr-20242.88
30-Apr | 01-May-20242.76


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 31.88 22 Above 0.0% 19.64 11
Below -0.5% 18.84 13 Above 0.5% 23.21 13
Below -1.0% 21.74 15 Above 1.0% 16.07 9
Below -1.5% 14.49 10 Above 1.5% 16.07 9
Below -2.0% 4.35 3 Above 2.0% 5.36 3
Below -2.5% 2.90 2 Above 2.5% 7.14 4
Below -3.0% 4.35 3 Above 3.0% 3.57 2
Below -3.5% 1.45 1 Above 3.5% 5.36 3
Below -4.0% Above 4.0% 1.79 1
Below -4.5% Above 4.5%
Below -5.0% Above 5.0% 1.79 1
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%