-
33.97 0.57(1.71%)09/16/2024
Baker Hughes Co (BKR)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance48.80%
Negative Occurance49.60%
Ratio0.98
Average Up/Down Moves
Average Positive Move1.21%
Average Negative Move-1.29%
Ratio-0.94
Maximum Up/Down Moves
Largest Positive Move5.36%
Largest Negative Move-4.33%
Ratio-1.24







Top 10 Negative Returns
DateReturns (%)
21-Jun | 24-Jun-2024-4.33
12-Jul | 15-Jul-2024-3.32
06-Oct | 09-Oct-2023-3.07
14-Jun | 17-Jun-2024-2.97
13-Dec | 14-Dec-2023-2.86
07-Aug | 08-Aug-2024-2.74
08-May | 09-May-2024-2.66
18-Jun | 20-Jun-2024-2.62
18-Mar | 19-Mar-2024-2.50
04-Mar | 05-Mar-2024-2.45
Top 10 Positive Returns
DateReturns (%)
01-Aug | 02-Aug-20245.36
23-Jan | 24-Jan-20244.91
15-Nov | 16-Nov-20234.30
31-May | 03-Jun-20244.12
28-Sep | 29-Sep-20233.60
04-Dec | 05-Dec-20232.85
19-Aug | 20-Aug-20242.82
12-Jan | 16-Jan-20242.77
08-Jan | 09-Jan-20242.59
30-Apr | 01-May-20242.26


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 25.81 16 Above 0.0% 36.07 22
Below -0.5% 19.35 12 Above 0.5% 27.87 17
Below -1.0% 22.58 14 Above 1.0% 8.20 5
Below -1.5% 9.68 6 Above 1.5% 6.56 4
Below -2.0% 9.68 6 Above 2.0% 6.56 4
Below -2.5% 8.06 5 Above 2.5% 6.56 4
Below -3.0% 3.23 2 Above 3.0%
Below -3.5% Above 3.5% 1.64 1
Below -4.0% 1.61 1 Above 4.0% 3.28 2
Below -4.5% Above 4.5% 1.64 1
Below -5.0% Above 5.0% 1.64 1
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%