-
98.46 -0.28(-0.28%)09/06/2024
Bunge Ltd. (BG)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance53.97%
Negative Occurance46.03%
Ratio1.17
Average Up/Down Moves
Average Positive Move1.10%
Average Negative Move-1.05%
Ratio-1.05
Maximum Up/Down Moves
Largest Positive Move8.81%
Largest Negative Move-2.79%
Ratio-3.16







Top 10 Negative Returns
DateReturns (%)
01-Jul | 02-Jul-2024-2.79
18-Apr | 19-Apr-2024-2.75
24-May | 28-May-2024-2.59
09-Feb | 12-Feb-2024-2.36
06-Oct | 09-Oct-2023-2.25
08-Sep | 11-Sep-2023-2.17
21-Jun | 24-Jun-2024-2.14
06-May | 07-May-2024-2.00
13-Nov | 14-Nov-2023-2.00
23-Aug | 26-Aug-2024-1.95
Top 10 Positive Returns
DateReturns (%)
30-Jul | 31-Jul-20248.81
01-Aug | 02-Aug-20244.63
01-Mar | 04-Mar-20243.35
04-Jun | 05-Jun-20243.00
14-Sep | 15-Sep-20232.57
30-Jan | 31-Jan-20242.51
10-Oct | 11-Oct-20232.45
28-Sep | 29-Sep-20232.18
12-Jun | 13-Jun-20242.16
22-Jul | 23-Jul-20241.87


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 24.14 14 Above 0.0% 33.82 23
Below -0.5% 34.48 20 Above 0.5% 29.41 20
Below -1.0% 17.24 10 Above 1.0% 10.29 7
Below -1.5% 10.34 6 Above 1.5% 13.24 9
Below -2.0% 8.62 5 Above 2.0% 4.41 3
Below -2.5% 5.17 3 Above 2.5% 4.41 3
Below -3.0% Above 3.0% 1.47 1
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% Above 4.5% 1.47 1
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0% 1.47 1
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%