-
0.84 0.00(0.00%)09/05/2024
Arax Holdings Corp (ARAT)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance34.69%
Negative Occurance36.73%
Ratio0.94
Average Up/Down Moves
Average Positive Move22.44%
Average Negative Move-10.79%
Ratio-2.08
Maximum Up/Down Moves
Largest Positive Move84.82%
Largest Negative Move-39.13%
Ratio-2.17







Top 10 Negative Returns
DateReturns (%)
13-Jun | 14-Jun-2024-39.13
02-May | 03-May-2024-25.19
17-May | 20-May-2024-20.00
02-Apr | 03-Apr-2024-17.77
28-Feb | 29-Feb-2024-15.38
08-Mar | 12-Mar-2024-12.86
06-Aug | 07-Aug-2024-12.55
24-May | 28-May-2024-11.11
16-Feb | 21-Feb-2024-10.71
04-Apr | 05-Apr-2024-5.00
Top 10 Positive Returns
DateReturns (%)
17-Jun | 18-Jun-202484.82
30-Jul | 31-Jul-202475.00
08-Apr | 09-Apr-202446.67
22-Feb | 27-Feb-202436.36
24-Jul | 25-Jul-202431.25
07-Jun | 10-Jun-202429.85
14-Aug | 15-Aug-202423.08
18-Mar | 21-Mar-202419.03
02-Aug | 05-Aug-202415.93
11-Jun | 12-Jun-20248.67


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% Above 0.0% 5.88 1
Below -0.5% 5.56 1 Above 0.5% 5.88 1
Below -1.0% Above 1.0% 11.76 2
Below -1.5% 5.56 1 Above 1.5% 5.88 1
Below -2.0% Above 2.0%
Below -2.5% 11.11 2 Above 2.5% 5.88 1
Below -3.0% 5.56 1 Above 3.0% 5.88 1
Below -3.5% 5.56 1 Above 3.5%
Below -4.0% 5.56 1 Above 4.0%
Below -4.5% 11.11 2 Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0% 5.88 1
Below -9.0% Above 9.0%
Below -10.0% 50.00 9 Above 10.0% 52.94 9