-
0.18 0.00(0.00%)09/05/2024
Alpha Lithium Corporation (ALLIF)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance44.64%
Negative Occurance33.93%
Ratio1.32
Average Up/Down Moves
Average Positive Move7.38%
Average Negative Move-7.80%
Ratio-0.95
Maximum Up/Down Moves
Largest Positive Move19.70%
Largest Negative Move-24.79%
Ratio-0.79







Top 10 Negative Returns
DateReturns (%)
11-Apr | 15-Apr-2024-24.79
03-Apr | 05-Apr-2024-24.76
07-Aug | 08-Aug-2024-22.32
06-May | 07-May-2024-14.29
23-May | 28-May-2024-9.97
26-Aug | 27-Aug-2024-6.77
14-May | 15-May-2024-6.75
26-Jul | 29-Jul-2024-6.54
30-May | 31-May-2024-4.14
25-Jun | 27-Jun-2024-4.06
Top 10 Positive Returns
DateReturns (%)
30-Jul | 31-Jul-202419.70
16-Apr | 17-Apr-202417.83
23-Jul | 25-Jul-202416.53
16-Jul | 18-Jul-202414.30
19-Aug | 20-Aug-202413.82
19-Apr | 22-Apr-202413.04
05-Jul | 10-Jul-202412.00
08-Apr | 10-Apr-202412.00
23-Feb | 26-Feb-20249.81
27-Feb | 28-Feb-20248.46


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 5.26 1 Above 0.0% 8.00 2
Below -0.5% Above 0.5%
Below -1.0% Above 1.0% 4.00 1
Below -1.5% 5.26 1 Above 1.5% 4.00 1
Below -2.0% 5.26 1 Above 2.0% 8.00 2
Below -2.5% 5.26 1 Above 2.5% 4.00 1
Below -3.0% 15.79 3 Above 3.0% 4.00 1
Below -3.5% 10.53 2 Above 3.5% 20.00 5
Below -4.0% 10.53 2 Above 4.0%
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% 15.79 3 Above 6.0% 8.00 2
Below -7.0% Above 7.0%
Below -8.0% Above 8.0% 4.00 1
Below -9.0% 5.26 1 Above 9.0% 4.00 1
Below -10.0% 21.05 4 Above 10.0% 32.00 8