-
24.69 -0.18(-0.72%)09/06/2024
Perth Mint Physical Gold ETF Shares (AAAU)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance44.44%
Negative Occurance54.76%
Ratio0.81
Average Up/Down Moves
Average Positive Move0.68%
Average Negative Move-0.84%
Ratio-0.81
Maximum Up/Down Moves
Largest Positive Move2.94%
Largest Negative Move-3.14%
Ratio-0.94







Top 10 Negative Returns
DateReturns (%)
12-Oct | 13-Oct-2023-3.14
12-Dec | 13-Dec-2023-2.19
12-Apr | 15-Apr-2024-1.86
10-Apr | 11-Apr-2024-1.85
06-Oct | 09-Oct-2023-1.79
10-Jul | 11-Jul-2024-1.74
30-Nov | 01-Dec-2023-1.71
09-Aug | 12-Aug-2024-1.68
15-Aug | 16-Aug-2024-1.64
04-Apr | 05-Apr-2024-1.63
Top 10 Positive Returns
DateReturns (%)
06-Jun | 07-Jun-20242.94
18-Jul | 19-Jul-20242.22
24-Jul | 25-Jul-20242.14
22-May | 23-May-20241.86
26-Sep | 27-Sep-20231.24
21-Aug | 22-Aug-20241.20
12-Jun | 13-Jun-20241.18
08-Dec | 11-Dec-20231.17
11-Mar | 12-Mar-20241.15
16-Jan | 17-Jan-20241.11


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 36.23 25 Above 0.0% 44.64 25
Below -0.5% 28.99 20 Above 0.5% 32.14 18
Below -1.0% 17.39 12 Above 1.0% 16.07 9
Below -1.5% 14.49 10 Above 1.5% 1.79 1
Below -2.0% 1.45 1 Above 2.0% 3.57 2
Below -2.5% Above 2.5% 1.79 1
Below -3.0% 1.45 1 Above 3.0%
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%