218.15 3.15(1.47%)11/22/2024SSgA Consumer Discretionary Select Sector SPDR (XLY)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
1.47 | -0.49 | 8.67 | 14.71 | 20.91 | 28.37 | 84.86 | 1,012.64 |
XLY reported last earnings on 2005-02-16 after the market.An EPS of $0.46 was observed compared to an estimated EPS of $0.46, resulting in a surprise value of $0.00.A revenue of $0 million was observed compared to an estimated revenue of $0 million, resulting in a surprise value of $0 Million.
Trading Data | |
Close | 218.15 |
Open | 215.62 |
High | 218.72 |
Low | 215.62 |
Volume | 1,328,398 |
Change | 3.15 |
Change % | 1.47 |
Avg Volume (20 Days) | 2,438,943 |
Volume/Avg Volume (20 Days) Ratio | 0.54 |
52 Week Range | 166.22 - 220.39 |
Price vs 52 Week High | -1.02% |
Price vs 52 Week Low | 31.24% |
Range | -0.07 |
Gap Up/Down | 0.21 |
Fundamentals | |
Market Capitalization (Mln) | 24,183 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |