142.48 1.79(1.27%)11/22/2024SSgA Industrial Select Sector SPDR (XLI)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
1.27 | 0.61 | 1.56 | 9.98 | 12.66 | 33.13 | 82.52 | 825.67 |
XLI reported last earnings on 2005-02-15 after the market.An EPS of $0.38 was observed compared to an estimated EPS of $0.38, resulting in a surprise value of $0.00.A revenue of $0 million was observed compared to an estimated revenue of $0 million, resulting in a surprise value of $0 Million.
Trading Data | |
Close | 142.48 |
Open | 141.06 |
High | 142.50 |
Low | 140.94 |
Volume | 3,878,378 |
Change | 1.79 |
Change % | 1.27 |
Avg Volume (20 Days) | 6,218,954 |
Volume/Avg Volume (20 Days) Ratio | 0.62 |
52 Week Range | 105.35 - 143.72 |
Price vs 52 Week High | -0.86% |
Price vs 52 Week Low | 35.24% |
Range | 0.95 |
Gap Up/Down | 0.34 |
Fundamentals | |
Market Capitalization (Mln) | 20,552 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |