97.40 0.28(0.28%)11/22/2024SSgA Energy Select Sector SPDR (XLE)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
0.28 | 2.85 | 8.30 | 9.82 | 3.73 | 15.29 | 94.71 | 655.37 |
XLE reported last earnings on 2005-05-16 after the market.An EPS of $0.89 was observed compared to an estimated EPS of $0.86, resulting in a surprise value of $0.03.A revenue of $0 million was observed compared to an estimated revenue of $0 million, resulting in a surprise value of $0 Million.
Trading Data | |
Close | 97.40 |
Open | 96.99 |
High | 97.92 |
Low | 96.91 |
Volume | 6,072,712 |
Change | 0.28 |
Change % | 0.28 |
Avg Volume (20 Days) | 9,341,490 |
Volume/Avg Volume (20 Days) Ratio | 0.65 |
52 Week Range | 78.98 - 98.97 |
Price vs 52 Week High | -1.59% |
Price vs 52 Week Low | 23.32% |
Range | 0.80 |
Gap Up/Down | 0.51 |
Fundamentals | |
Market Capitalization (Mln) | 36,728 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |