94.18 -0.09(-0.09%)11/20/2024United Continental Holdings Inc (UAL)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-0.09 | 4.90 | 27.20 | 125.57 | 72.53 | 137.16 | 2.70 | 116.49 |
UAL reported last earnings on 2024-10-15 after the market.An EPS of $3.33 was observed compared to an estimated EPS of $3.17, resulting in a surprise value of $0.16.A revenue of $14,843 million was observed compared to an estimated revenue of $14,774 million, resulting in a surprise value of $69 Million.
Trading Data | |
Close | 94.18 |
Open | 93.65 |
High | 95.00 |
Low | 91.25 |
Volume | 3,363,762 |
Change | -0.09 |
Change % | -0.09 |
Avg Volume (20 Days) | 5,312,335 |
Volume/Avg Volume (20 Days) Ratio | 0.63 |
52 Week Range | 37.05 - 95.19 |
Price vs 52 Week High | -1.07% |
Price vs 52 Week Low | 154.18% |
Range | 0.56 |
Gap Up/Down | -1.54 |
Fundamentals | |
Market Capitalization (Mln) | 26,432 |
EBIDTA | 860,000,000 |
PE Ratio | 9.5014 |
PEG Ratio | 1.0584 |
WallStreet Target Price | 48.89 |
Book Value | 19.1120 |
Earnings Per Share | 3.9710 |
EPS Estimate Current Quarter | -6.6000 |
EPS Estimate Next Quarter | -4.9800 |
EPS Estimate Current Year | -9.7800 |
EPS Estimate Next Year | 3.3400 |
Diluted EPS (TTM) | -25.3010 |
Revenues | |
Profit Marging | -0.4604 |
Operating Marging (TTM) | -0.5845 |
Return on asset (TTM) | -0.1000 |
Return on equity (TTM) | -0.8083 |
Revenue TTM | 15,354,999,808 |
Revenue per share TTM | 54.9570 |
Quarterly Revenue Growth (YOY) | -0.6870 |
Quarterly Earnings Growth (YOY) | 0.3080 |
Gross Profit (TTM) | -2,542,000,000 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 9.5014 |
Forward PE | 4.1806 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 2.0924 |
Revenue Enterprise Value | 2.1842 |
EBITDA Enterprise Value | 13.6818 |
Shares | |
Shares Outstanding | 311,844,992 |
Shares Float | 311,046,908 |
Shares Short | 13,514,860 |
Shares Short (Prior Month) | 13,753,102 |
Shares Ratio | 1.03 |
Short Outstanding (%) | 0.04 |
Short Float (%) | 0.05 |
Insider (%) | 0.23 |
Institutions (%) | 62.12 |