12.98 0.01(0.11%)11/15/2024Peakstone Realty Trust (PKST)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
0.11 | -0.46 | 37.32 | -16.87 | -25.31 | 0.00 | 0.00 | 0.00 |
PKST reported last earnings on 2024-10-30 after the market.An EPS of $-0.67 was observed compared to an estimated EPS of $0.73, resulting in a surprise value of $-1.40.A revenue of $55 million was observed compared to an estimated revenue of $59 million, resulting in a surprise value of $-4 Million.
Trading Data | |
Close | 12.98 |
Open | 13.08 |
High | 13.08 |
Low | 12.81 |
Volume | 42,983 |
Change | 0.01 |
Change % | 0.11 |
Avg Volume (20 Days) | 247,542 |
Volume/Avg Volume (20 Days) Ratio | 0.17 |
52 Week Range | 0.00 - 0.00 |
Price vs 52 Week High | inf% |
Price vs 52 Week Low | inf% |
Range | 0.00 |
Gap Up/Down | -0.58 |
Fundamentals | |
Market Capitalization (Mln) | 515 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |