33.60 -0.14(-0.41%)11/18/2024HashiCorp Inc (HCP)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-0.41 | -0.83 | 7.17 | -25.34 | -37.70 | -21.75 | 0.00 | 0.00 |
HCP reported last earnings on 2024-08-29 after the market.An EPS of $0.08 was observed compared to an estimated EPS of $0.00345, resulting in a surprise value of $0.08.A revenue of $165 million was observed compared to an estimated revenue of $157 million, resulting in a surprise value of $8 Million.
Trading Data | |
Close | 33.60 |
Open | 33.68 |
High | 33.82 |
Low | 33.51 |
Volume | 1,018,159 |
Change | -0.14 |
Change % | -0.41 |
Avg Volume (20 Days) | 1,660,348 |
Volume/Avg Volume (20 Days) Ratio | 0.61 |
52 Week Range | 19.29 - 37.30 |
Price vs 52 Week High | -9.92% |
Price vs 52 Week Low | 74.18% |
Range | 0.00 |
Gap Up/Down | -0.21 |
Fundamentals | |
Market Capitalization (Mln) | 6,831 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |