54.76 -0.35(-0.63%)11/20/2024Motors Liquidation Co (GM)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-1.36 | -5.11 | 11.91 | 19.12 | 21.39 | 92.01 | 60.78 | 109.81 |
GM reported last earnings on 2024-10-22 after the market.An EPS of $2.96 was observed compared to an estimated EPS of $2.43, resulting in a surprise value of $0.53.A revenue of $48,756 million was observed compared to an estimated revenue of $44,671 million, resulting in a surprise value of $4,085 Million.
Trading Data | |
Close | 54.76 |
Open | 55.00 |
High | 55.49 |
Low | 54.58 |
Volume | 6,493,665 |
Change | -0.75 |
Change % | -1.36 |
Avg Volume (20 Days) | 9,217,575 |
Volume/Avg Volume (20 Days) Ratio | 0.70 |
52 Week Range | 27.70 - 59.39 |
Price vs 52 Week High | -7.79% |
Price vs 52 Week Low | 97.69% |
Range | -0.43 |
Gap Up/Down | -1.78 |
Fundamentals | |
Market Capitalization (Mln) | 57,971 |
EBIDTA | 10,330,999,808 |
PE Ratio | 22.7265 |
PEG Ratio | 0.8270 |
WallStreet Target Price | 56.65 |
Book Value | 30.9580 |
Earnings Per Share | 2.2300 |
EPS Estimate Current Quarter | 1.3800 |
EPS Estimate Next Quarter | 1.2100 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 2.2300 |
Revenues | |
Profit Marging | 0.0293 |
Operating Marging (TTM) | 0.0445 |
Return on asset (TTM) | 0.0137 |
Return on equity (TTM) | 0.0689 |
Revenue TTM | 115,793,002,496 |
Revenue per share TTM | 80.8890 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.7380 |
Gross Profit (TTM) | 14,138,000,000 |
Dividends | |
Dividend Share | 1.5200 |
Dividend Yield | 0.0677 |
Valuations | |
Trailing PE | 22.7265 |
Forward PE | 8.5837 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 1.6737 |
Revenue Enterprise Value | 1.3313 |
EBITDA Enterprise Value | 8.4031 |
Shares | |
Shares Outstanding | 1,431,309,952 |
Shares Float | 1,359,885,351 |
Shares Short | 18,717,524 |
Shares Short (Prior Month) | 16,950,970 |
Shares Ratio | 0.94 |
Short Outstanding (%) | 0.01 |
Short Float (%) | 0.01 |
Insider (%) | 7.21 |
Institutions (%) | 80.13 |