2.07 -0.12(-5.48%)11/18/2024Flux Power Holdings inc (FLUX)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-5.48 | -19.88 | -34.70 | -38.76 | -31.46 | -42.38 | -76.87 | 3.50 |
FLUX reported last earnings on 2024-09-26 after the market.An EPS of $-0.09 was observed compared to an estimated EPS of $-0.13, resulting in a surprise value of $0.04.A revenue of $0 million was observed compared to an estimated revenue of $14 million, resulting in a surprise value of $-14 Million.
Trading Data | |
Close | 2.07 |
Open | 2.16 |
High | 2.25 |
Low | 2.04 |
Volume | 77,599 |
Change | -0.12 |
Change % | -5.48 |
Avg Volume (20 Days) | 73,692 |
Volume/Avg Volume (20 Days) Ratio | 1.05 |
52 Week Range | 2.04 - 5.85 |
Price vs 52 Week High | -64.62% |
Price vs 52 Week Low | 1.47% |
Range | -4.17 |
Gap Up/Down | -0.22 |
Fundamentals | |
Market Capitalization (Mln) | 52 |
EBIDTA | -11,170,000 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 13.00 |
Book Value | 0.3760 |
Earnings Per Share | -2.8440 |
EPS Estimate Current Quarter | -0.3700 |
EPS Estimate Next Quarter | -0.2100 |
EPS Estimate Current Year | -1.1000 |
EPS Estimate Next Year | -0.9200 |
Diluted EPS (TTM) | -2.3300 |
Revenues | |
Profit Marging | -0.7469 |
Operating Marging (TTM) | -0.6496 |
Return on asset (TTM) | -0.5435 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 19,422,000 |
Revenue per share TTM | 3.1190 |
Quarterly Revenue Growth (YOY) | 1.3440 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 2,186,000 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 52.2366 |
Revenue Enterprise Value | 11.5237 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 11,960,100 |
Shares Float | 7,372,794 |
Shares Short | 426,033 |
Shares Short (Prior Month) | 329,443 |
Shares Ratio | 0.65 |
Short Outstanding (%) | 0.04 |
Short Float (%) | 0.06 |
Insider (%) | 38.21 |
Institutions (%) | 11.99 |