19.16 -0.89(-4.44%)11/15/2024DoubleVerify Holdings Inc (DV)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-4.82 | -0.88 | 10.59 | 2.21 | -1.08 | -39.16 | 0.00 | -46.78 |
DV reported last earnings on 2024-11-06 after the market.An EPS of $0.1 was observed compared to an estimated EPS of $0.07, resulting in a surprise value of $0.03.A revenue of $170 million was observed compared to an estimated revenue of $199 million, resulting in a surprise value of $-30 Million.
Trading Data | |
Close | 19.16 |
Open | 19.90 |
High | 19.90 |
Low | 19.14 |
Volume | 1,123,498 |
Change | -0.97 |
Change % | -4.82 |
Avg Volume (20 Days) | 1,896,059 |
Volume/Avg Volume (20 Days) Ratio | 0.59 |
52 Week Range | 16.12 - 43.00 |
Price vs 52 Week High | -55.44% |
Price vs 52 Week Low | 18.86% |
Range | -3.72 |
Gap Up/Down | -0.60 |
Fundamentals | |
Market Capitalization (Mln) | 2,858 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |