6.99 -0.18(-2.51%)11/15/2024 (AUNA)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AUNA reported last earnings on 2024-08-21 after the market.An EPS of $0.03 was observed compared to an estimated EPS of $0.15, resulting in a surprise value of $-0.12.A revenue of $1,120 million was observed compared to an estimated revenue of $295 million, resulting in a surprise value of $826 Million.
Trading Data | |
Close | 6.99 |
Open | 7.23 |
High | 7.23 |
Low | 6.91 |
Volume | 17,516 |
Change | -0.18 |
Change % | -2.51 |
Avg Volume (20 Days) | 0 |
Volume/Avg Volume (20 Days) Ratio | inf |
52 Week Range | 0.00 - 0.00 |
Price vs 52 Week High | inf% |
Price vs 52 Week Low | inf% |
Range | 0.00 |
Gap Up/Down | 0.00 |
Fundamentals | |
Market Capitalization (Mln) | 211 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |