28.05 -0.29(-1.02%)11/18/2024Marex Group plc Ordinary Shares (MRX)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MRX reported last earnings on 2024-11-07 after the market.An EPS of $0.76 was observed compared to an estimated EPS of $0.68, resulting in a surprise value of $0.08.A revenue of $0 million was observed compared to an estimated revenue of $391 million, resulting in a surprise value of $-391 Million.
Trading Data | |
Close | 28.05 |
Open | 28.85 |
High | 28.85 |
Low | 27.92 |
Volume | 259,982 |
Change | -0.29 |
Change % | -1.02 |
Avg Volume (20 Days) | 0 |
Volume/Avg Volume (20 Days) Ratio | inf |
52 Week Range | 0.00 - 0.00 |
Price vs 52 Week High | inf% |
Price vs 52 Week Low | inf% |
Range | 0.00 |
Gap Up/Down | 0.00 |
Fundamentals | |
Market Capitalization (Mln) | 1,781 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |